Annals of King Edward Medical University

ISSN: 2079-7192

E-ISSN: 2079-0694

Publisher: King Edward Medical University, Lahore

Country: Pakistan

Language: English

Subject Areas: Health Professions

Frequency: Monthly

Homepage: Visit Journal Website

Views: 3

https://annalskemu.org/aimsscope.php

Volume & Issue Year No of Articles
Vol 1 Issue 1 1995 12
Vol 2 Issue 1&2 1996 10
Vol 2 Issue 3&4 1996 21
Vol 3 Issue 1&2 1997 16
Vol 3 Issue 3 1997 14
Vol 3 Issue 4 1997 15
Vol 4 Issue 1 1998 12
Vol 4 Issue 2 1998 19
Vol 4 Issue 3 1998 25
Vol 4 Issue 4 1998 27
Vol 5 Issue 1 1999 38
Vol 5 Issue 2 1999 33
Vol 6 Issue 1 2000 40
Vol 6 Issue 2 2000 32
Vol 6 Issue 3 2000 42
Vol 6 Issue 4 2000 38
Vol 7 Issue 2 2001 29
Vol 7 Issue 3 2001 37
Vol 7 Issue 4 2001 22
Vol 8 Issue 1 2002 23
Vol 8 Issue 2 2002 26
Vol 8 Issue 3 2002 35
Vol 8 Issue 4 2002 19
Vol 9 Issue 1 2003 23
Vol 9 Issue 2 2003 6
Vol 9 Issue 3 2003 26
Vol 9 Issue 4 2003 24
Vol 10 Issue 1 2004 38
Vol 10 Issue 2 2004 34
Vol 10 Issue 3 2004 36
Vol 10 Issue 4 2004 67
Vol 11 Issue 1 2005 20
Vol 11 Issue 2 2005 45
Vol 11 Issue 3 2005 48
Vol 11 Issue 4 2005 68
Vol 12 Issue 1 2006 50
Vol 12 Issue 2 2006 51
Vol 12 Issue 4 2006 41
Vol 13 Issue 1 2007 47
Vol 13 Issue 2 2007 8
Vol 13 Issue 3 2007 8
Vol 13 Issue 4 2007 8
Vol 14 Issue 1 2008 8
Vol 14 Issue 2 2008 8
Vol 14 Issue 3 2008 8
Vol 14 Issue 4 2008 8
Vol 15 Issue 1 2009 8
Vol 15 Issue 2 2009 12
Vol 15 Issue 3 2009 12
Vol 15 Issue 4 2009 12
Vol 16 Issue 1 2010 14
Vol 16 Issue 1 SI 2010 28
Vol 16 Issue 2 2010 15
Vol 16 Issue 3 2010 19
Vol 16 Issue 4 2010 20
Vol 17 Issue 1 2011 21
Vol 17 Issue 2 2011 21
Vol 17 Issue 3 2011 22
Vol 17 Issue 4 2011 24
Vol 18 Issue 1 2012 21
Vol 18 Issue 2 2012 20
Vol 18 Issue 3 2012 17
Vol 18 Issue 4 2012 15
Vol 19 Issue 1 2013 18
Vol 19 Issue 2 2013 16
Vol 19 Issue 3 2013 12
Vol 19 Issue 4 2013 13
Vol 20 Issue 1 2014 15
Vol 20 Issue 2 2014 14
Vol 20 Issue 3 2014 14
Vol 20 Issue 4 2014 11
Vol 21 Issue 1 2015 11
Vol 21 Issue 2 2015 12
Vol 21 Issue 3 2015 16
Vol 21 Issue 4 2015 18
Vol 22 Issue 1 2016 14
Vol 22 Issue 2 2016 16
Vol 22 Issue 3 2016 16
Vol 22 Issue 4 2016 17
Vol 23 Issue 1 2017 18
Vol 23 Issue 2 2017 30
Vol 23 Issue 3 2017 27
Vol 23 Issue 4 2017 27
Vol 24 Issue 1 2018 27
Vol 24 Issue 2 2018 18
Vol 24 Issue 4 2018 15
Vol 24 Issue S 2018 16
Vol 25 Issue 1 2019 18
Vol 25 Issue 2 2019 18
Vol 25 Issue 3 2019 22
Vol 25 Issue 4 2019 12
Vol 25 Issue S 2019 17
Vol 26 Issue 1 2020 17
Vol 26 Issue 2 2020 19
Vol 26 Issue 3 2020 20
Vol 26 Issue Special Issue 2020 39
Vol 27 Issue 1 2021 26
Vol 27 Issue 2 2021 25
Vol 27 Issue 4 2021 22
Vol 27 Issue Special Issue (Jul- 2021 23
Vol 28 Issue 1 2022 23
Vol 28 Issue 2 2022 25
Vol 28 Issue 4 2022 16
Vol 28 Issue Special Issue (Jul, 2022 18
Vol 29 Issue 1 2023 14
Vol 29 Issue 2 2023 22
Vol 29 Issue 4 2023 20
Vol 29 Issue Spl3 2023 21
Vol 30 Issue 1 2024 18
Vol 30 Issue 2 2024 17
Vol 30 Issue 3 2024 18
Vol 13 Issue 2 2025 1
Vol 13 Issue 3 2025 1
Vol 13 Issue 4 2025 1
Vol 14 Issue 1 2025 1
Vol 14 Issue 2 2025 1
Vol 14 Issue 3 2025 1
Vol 14 Issue 4 2025 1
Vol 15 Issue 1 2025 1
Vol 15 Issue 2 2025 1
Vol 15 Issue 3 2025 1
Vol 15 Issue 4 2025 1
Vol 16 Issue 1 2025 1
Vol 16 Issue 1 SI 2025 2
Volume & Issue Year No of Articles